| Model | Unit | NSD-255-B2 | NSD-320-B2 | |
|---|---|---|---|---|
| Table diameter | mm | ø255 | ø320 | |
| Center height | mm | 160 | 210 | |
| Through-hole diameter | mm | 80H7 | 110H7 | |
| Spindle hole | mm | 80 | 110 | |
| T-solt width | mm | 12H7 | 14H7 | |
| Positionning button | mm | 18h7 | 18h7 | |
| Servo motor modle(Suggest) | FANUC | - | ßis8 | ßis22 |
| MITSUBISHI | - | HF154 | HF204 | |
| Speed reduction ratio | - | 1:120 | 1:120 | |
| Max.table speed | rpm | 33.3 | 33.3 | |
| Min.increment | deg. | 0.001° | 0.001° | |
| Clamping Torque | Kg-m | 70 | 115 | |
| Looking Method | kg/cm2 | - | - | |
| Allowable work inertia | Kg.cm.sec2 | 20.3 | 44.8 | |
| Allowable cut torque | Kgf-m | 55 | 80 | |
| Lndexing arccuracy | sec. | 15 | 15 | |
| Repeatability | sec. | 4 | 4 | |
| Max.load | Vertical | kg | 100 | 150 |
| Horizontal | kg | - | - | |
| Tailstok applied | kg | 250 | 350 | |
| Weight(motor excluded) | kg | 115 | 195 | |
Back to Back 4th-Axis
Back to Back 4th-Axis
-
double plates by back to back
-
special design
-
Rang from 3 inch to 32 inch in diameter
-
Diameter from 80mm to 800mm
-
Mounted by Vertical or Horizontal
-
Penduem or Hydraulic options
-
Various workholding or cnctooling options
Optional Accessories
-
Tailtock(manual tailtock)
-
servo motor and amplifer for any systems(Fanuc,Mitsubishi,Siemens,etc.)
-
Matching cambles or wires
-
chucks(Manual chuck,Hydraulic chuck,three-jaw or four-jaw )




